Data Sheets
Please use our product range section if you need detailed information to find a suitable instrument. There we provide you with tables with further information and detail pages.
Bourdon Tube Pressure Gauges
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
1110 | RE | ||||||
1112 | RgG | ||||||
1120 | RE | ||||||
1132 | RE | ||||||
1200 | RCha / RChaG | ||||||
1201 | RCh / RChG | ||||||
1201.7 | RCh ...-3v-DW / RChG ...-3vDW | ||||||
1201.90 | RCh / RChOe | ||||||
1201.93 | RCh / RChG | ||||||
1202 | RChg / RChgG | ||||||
1203 | RChg / RChgG | ||||||
1210 | RCha / RChaG | ||||||
1211 | RCh / RChG | ||||||
1211.7 | RCh 63-3vDW / RChG 63-3vDW | ||||||
1212 | RChg / RChgG | ||||||
1219.4 | RCha | ||||||
1220 | RCh / RChG | ||||||
1221 | RChg / RChgG | ||||||
1231-9.2 | RChE | ||||||
1232 | RChg / RChgG | ||||||
1401 | RPG / RPGG | ||||||
1500 | RQS | ||||||
1590 | RQS | ||||||
1600 | RSCh / RSChG | ||||||
1602 | RSChg / RSChgG | ||||||
1610 | RSCh / RSChG | ||||||
1619.1 | RSCh | ||||||
1619.2 | RSCh | ||||||
1619.4 | RSCh | ||||||
1640 | RSCh / RSChG | ||||||
1690 | RSCh / RSChOe | ||||||
1800 | RCaiCh | ||||||
1901 | Rg 60-1 Fz / RChg 80-1 Fz / RChg 100-1 Fz | ||||||
1901.1 | RChg 125-1 Fz | ||||||
1902 | RChg 100-3 SF6 / RChgOe 100-3 SF6 / RChgN 100-3 SF6 |
Bourdon Tube Test Gauges
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
2101 | RFB / RFBG | ||||||
2102 | RFPB | ||||||
2102 | RFPCh | ||||||
2201 | RFCh / RFChG | ||||||
2600 | RFSCh / RFSChG |
Diaphragm Pressure Gauges (Horizontal)
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
3201 | PCh / PChG | ||||||
3202 | PCh 100-3 DG | ||||||
3291 | PCh / PChOe | ||||||
3600 | PSCh / PSChG | ||||||
3690 | PSCh / PSChOe | ||||||
3901 | APCh / APSChG |
Diaphragm Pressure Gauges (Vertical)
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
4100 | PsP 60 | ||||||
4103 | PsP 80 | ||||||
4103 | PsPChg 80-1 / PsPChgG 80-1 | ||||||
4310 | PsPK 63-2 |
Duplex and Differential Pressure Gauges
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
5100 | DR | ||||||
5100 | DiR | ||||||
5101 | DRCh / DRChG | ||||||
5101 | DiRCh / DiRChG | ||||||
5111 | DiRZCh / DiRZChG | ||||||
5119 | DiRZCh / DiRZChOe | ||||||
5200 | DiP1Ch / DiP1ChG | ||||||
5210 | DiP2Ch / DiP2ChG | ||||||
5210 | DiP2Ch / DiP2ChOe | ||||||
5220 | DiP3Ch / DiP3ChG | ||||||
5401 | DiPsPH |
||||||
5495 | DiPsPH | ||||||
5601 | DiKPCh | ||||||
5901 | DRg 60-1Fz / DRChg 80-1Fz / DRChg 100-1Fz | ||||||
5901.1 | DRChg 125-1Fz |
Capsule Gauges for Low Pressure
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
6201 | KPCh / KPChG | ||||||
6201.93 | KPCh / KPChG | ||||||
6202 | KPChg / KPChgG | ||||||
6203 | KPChg / KPChgG | ||||||
6211 | KPCh / KPChG | ||||||
6211.1 | KPChE | ||||||
6212 | KPChg / KPChgG | ||||||
6232 | KPChg | ||||||
6500 | KPQS |
Chemical Seals
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
7.7002 | KEIvR | ||||||
7.7003 | FL, FLv | ||||||
7001 | SpR | ||||||
7190 | MDM 7190 | ||||||
7210 | MDM 7210vd8 | ||||||
7210.L | MDM 7210.L | ||||||
7211 | MDM 7211 | ||||||
7280 | MDM 7280 | ||||||
7300 | MDM 73..vd8 | ||||||
7301 | MDM 73..vd8 MDM 73.. |
||||||
7302 | MDM 73..vd8 MDM 73.. |
||||||
7303 | MDM 73..vd8 MDM 73.. |
||||||
7390 | MDM 7390 | ||||||
7400 | MDM 7410 | ||||||
7400 | MDM 7420 | ||||||
7400 | MDM 7450 | ||||||
7500 | MDM 7510 | ||||||
7500 | MDM 7520 | ||||||
7501 | MDM 7511 | ||||||
7501 | MDM 7521 | ||||||
7502 | MDM 7515 | ||||||
7502 | MDM 7525 | ||||||
7505 | MDM 7550 | ||||||
7505 | MDM 7560 | ||||||
7505 | MDM 7555 | ||||||
7505 | MDM 7565 | ||||||
7590 | MDM 7590 | ||||||
7600 | RDM 7690.1 | ||||||
7600 | RDM 7695.1 | ||||||
7600 | RDM 7690 | ||||||
7600 | RDM 7695 | ||||||
7630 | RDM 763.. | ||||||
7630 | RDM 763.. | ||||||
7680 | RDM 7680 | ||||||
7710 | TDM 7710 | ||||||
7935 | MDM 7910v MDM 7980v |
||||||
7952 | MDM 7952 MDM 7952.1 |
Mechanical Temperature Measuring Instruments
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
8101 | TBiSCh | ||||||
8102 | TBiSChg / TBiSChgG | ||||||
8111 | TBiGelCh | ||||||
8112 | TBiGelChg / TBiGelChgG | ||||||
8114 | TBiGelChg / TBiGelChgG | ||||||
8201 | TSCh / TSChG | ||||||
8201.90 | TSCh / TSChOe | ||||||
8202 | TSChg / TSChgG | ||||||
8211 | TGelCh / TGelChG | ||||||
8211.90 | TGelCh | ||||||
8212 | TGelChg / TGelChgG | ||||||
8221 | TFCh / TFChG | ||||||
8221.90 | TFCh / TFChOe | ||||||
8222 | TFChg / TFChgG | ||||||
8225 | TFQS | ||||||
8225.90 | TFQS | ||||||
8291 | TAS | ||||||
8292 | TAF | ||||||
8293 | TRCh | ||||||
8293.90 | TRCh | ||||||
8299.1 | A 3.2, A 4.2, A 4.3 | ||||||
8299.2 | A 2, A 7, A 7.1 | ||||||
8299.3 | A 20.3, A 20.1, A 20.11, A 20.12, A 20.6 | ||||||
8299.4 | A 1.1 and A 1.2 |
Electrical Temperature Measuring Instruments
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
8301 | TDSCh | ||||||
8302 | TDPSCh | ||||||
8321 | TDKCh | ||||||
8322 | TDPKCh | ||||||
8510 | TPtMiA / TPtMiAT | ||||||
8520 | TPtHoA / TPtHoAT | ||||||
8521 | TPtHrA / TPtHrAT | ||||||
8530 | TPtHoSrA / TPtHoSrAT | ||||||
8531 | TPtSrA / TPtSrAT | ||||||
8560 | TPtMi | ||||||
8561 | TPtMiAo / TPtMiAoT | ||||||
8580 | TPtRA / TPtRAT | ||||||
8581 | TPtRG / TPtRGT | ||||||
8610 | TTeMiA / TTeMiAT | ||||||
8620 | TTeHoA / TTeHoAT | ||||||
8621 | TTeHrA / TTeHrAT | ||||||
8630 | TTeHoSrA / TTeHoSrAT | ||||||
8631 | TTeSrA / TTeSrAT | ||||||
8660 | TTeMi | ||||||
8661 | TTeMiAo / TTeMiAoT |
Thermowells and Accessory
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
8.8110 | SF4 | ||||||
8.8111 | SF4.1 | ||||||
8.8112 | SF4F | ||||||
8.8113 | SF4.1F | ||||||
8.8120 | SF5 | ||||||
8.8121 | SF6, SF7 | ||||||
8.8130 | SF8 | ||||||
8.8131 | SF9 | ||||||
8.8140 | SK1 | ||||||
8.8141 | SK2 | ||||||
8.8150 | SK3.B | ||||||
8.8151 | SK4.B | ||||||
8.8160 | SL1, SL11, SL12, SL3, SL6 | ||||||
8.8201 | AV1 | ||||||
8.8201 | AV2 | ||||||
8.8201 | S1 | ||||||
8.8301 | HR | ||||||
8.8301 | S2 |
Limit Switch Contact Assemblies
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
9.1000 | M | ||||||
9.1000 | I | ||||||
9.1000 | E | ||||||
9.1000 | P | ||||||
9.1000 | R | ||||||
9.1000 | MS | ||||||
9521 | MSR | ||||||
9531 | MSR...-I | ||||||
9532 | KF..-SR2.. | ||||||
9981 | MSR 000 |
Pressure Transmitters and Digital Displays
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
9631 | DMU | ||||||
9810 | PTM | ||||||
9810.1 | PTMk | ||||||
9810.2 | PTMv | ||||||
9812 | PTMEx | ||||||
9812 | PTMExFG | ||||||
9812 | PTMExFB | ||||||
9812 | PTMExFBFG | ||||||
9820 | CTMc | ||||||
9821 | CTMd | ||||||
9830 | DTM | ||||||
9830.1 | DTMk | ||||||
9830.3 | DTMFB | ||||||
9860.2 | DIGPTMv | ||||||
9870.21 | DIGDTMvUHP | ||||||
9891 | DIGPTMvSF6 | ||||||
9910 | DPM... | ||||||
9912 | DAS |
||||||
9912 | DASA |
Primary Standards (Dead Weight Testers)
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
10311 | PD 1 | ||||||
10312 | PD 6 | ||||||
10313 | PD 10 | ||||||
10313 | PD 25 | ||||||
10315 | PD 60 | ||||||
10315 | PD 100 | ||||||
10316 | PD 600 | ||||||
10316 | PD 1000 | ||||||
10317 | PD 2500 |
Precision Standards (Precision Pressure Controllers / Calibrators)
data sheet | model | ||||||
---|---|---|---|---|---|---|---|
10221 | D2 | ||||||
10261 | DPG 3600 | ||||||
10262 | DPG 3600 HD | ||||||
10461 | DPC 3800 | ||||||
10462 | DPC 3800 HD | ||||||
10463 | DPC 3800 HDG |